Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial , Banks & Offices |
Type Of Lock | Pad Loc |
Material | Mild steel |
Size/Dimension | 78" x 36" x19" inch |
Color | Silver |
Finish | Powder Coating |
Lock Type | Mechanical Key Loc |
No of Compartments | 15 |
No. of Compartments | Size | Features |
6 | 78" x 36" x19" | Hasp & Staple Arrangement as a provision for External Lock |
8 | 78" x 36" x19" | Hasp & Staple Arrangement as a provision for External Lock |
12 | 78" x 36" x19" | Hasp & Staple Arrangement as a provision for External Lock |
18 | 78" x 36" x19" | Hasp & Staple Arrangement as a provision for External Lock |
32 | 72" x 36" x12" | Hasp & Staple Arrangement as a provision for External Lock |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Color | Silver |
No Of Compartments | 12 |
Thickness | 0.5 mm |
Size | H1800 * W850 * D420 mm |
Product Details:
Size/Dimension | 78" x 36" x19" inch |
Color | Silver |
No of Compartments | 18 |
Material | Mild Steel |
No. of Compartments | Size | Features |
6 | 78" x 36" x19" | Hasp & Staple Arrangement as a provision for External Lock |
8 | 78" x 36" x19" | Hasp & Staple Arrangement as a provision for External Lock |
12 | 78" x 36" x19" | Hasp & Staple Arrangement as a provision for External Lock |
18 | 78" x 36" x19" | Hasp & Staple Arrangement as a provision for External Lock |
32 | 72" x 36" x12" | Hasp & Staple Arrangement as a provision for External Lock |
3.8/5
Reviewed by 10 Users
Most Relevant Reviews